verloren

With us since November 2026Last seen 13 d ago0

22%
Ранг 16→Rank 173,806 / 4,100
Rank place2,719
Kills249
Deaths171
K/D1.46
Headshots36%
Played3 h

All 29

Your skins right now

Agent CTCmdr. Frank 'Wet Sox' Baroud
Butterfly Knife | Doppler
Specialist Gloves | Fade
Desert Eagle | Printstream
Dual Berettas | Twin Turbo
Five-SeveN | Hyper Beast
P2000 | Fire Elemental
P250 | Epicenter
USP-S | Printstream
CZ75-Auto | Victoria
R8 Revolver | Fade
P90 | Death by Kitty
MP5-SD | Phosphor
UMP-45 | Fade
PP-Bizon | High Roller
MP7 | Bloodsport
MP9 | Starlight Protector
AUG | Akihabara Accept
FAMAS | Bad Trip
M4A4 | X-Ray
Zeus x27 | Dragon Snore
M4A1-S | Printstream
AWP | Printstream
Add SCAR-20
SSG 08 | Blood in the Water
M249 | Nebula Crusader
XM1014 | Entombed
MAG-7 | Justice
Negev | Mjölnir
Nova | Antique