ekl3r1CRITICALC

With us since February 2026Last seen 27 d ago67

3%
Ранг 65→Rank 6670,132 / 75,000
Rank place139
Kills3,850
Deaths2,456
K/D1.57
Headshots42%
Played175 h

All 29

Your skins right now

Agent CTNot set
Butterfly Knife | Doppler
Sport Gloves | Occult
Desert Eagle | Code Red
Dual Berettas | Hemoglobin
Five-SeveN | Urban Hazard
P2000 | Imperial
P250 | Muertos
USP-S | The Traitor
CZ75-Auto | Crimson Web
R8 Revolver | Fade
P90 | Cold Blooded
MP5-SD | Picnic
UMP-45 | Crimson Foil
PP-Bizon | Candy Apple
MP7 | Fade
MP9 | Hot Rod
AUG | Hot Rod
FAMAS | Roll Cage
M4A4 | Howl
Zeus x27 | Tosai
M4A1-S | Hot Rod
AWP | The Prince
SCAR-20 | Crimson Web
SSG 08 | Dragonfire
Add M249
XM1014 | Tranquility
MAG-7 | Heat
Add Negev
Nova | Bloomstick